Account 1
Initial Deposit: 2190.09 USD
Year/Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | 11.20 | 11.20% |
2023 | 14.52 | 14.61 | 22.32 | 12.78 | 11.67 | 7.75 | 4.07 | 4.43 | 7.99 | 10.09 | 8.17 | 9.59 | 128.81% |
2024 | 4.70 | 11.92 | 16.62% | ||||||||||
Total | 156.63% |
Account 2
Initial Deposit: 10001.04 USD
Year/Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | 4.45 | 7.28 | 7.59 | 7.61 | 9.14 | 6.57 | 7.74 | 6.97 | 57.35% |
2023 | 4.81 | 4.79 | 3.11 | 2.07 | 5.49 | 4.42 | 1.64 | 2.28 | 2.70 | 5.28 | 3.66 | 12.34 | 52.60% |
2024 | 5.62% | 5.96% | 11.57% | ||||||||||
Total | 121.52% |
$ 0/
:
- 200$
- : EURUSD Only
- : 10-25%/
- : 0%
- : 30%
$ 100/
:
- 500$
- : GBPUSD, USDJPY
- : 10-40$
- : 5-10% (max drawdown)
- : 30%
$ 100/
:
- 500$
- : GBPUSD, USDJPY
- : > 50$
- : 20-30% (max drawdown)
- : 30%